| Management number | 254211015 | Release Date | 2026/11/07 | List Price | US$4.35 | Model Number | 254211015 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Details Coming Soon
Shapes 11:01| Performer | Various Artists |
|---|---|
| Music genre | Dance / DJ, Dance Pop |
| Music release type | Compilation |
| Media format | CD |
| Original release date | November 29, 2011 |
| Language | English |
| Has parental advisory label | N |
| Number of discs | 2 |
| Series title | Shapes |
| Track listing | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28 |
| Record label | UNIVERSAL |
| Number in series | 11 |
| Track name | Roosevelt Blues (Feat. Megan Washington), Plum Rain, Mockingbird, Dust, Northern Girls, Rain Came Down, Glider, Hiding Place (Feat. Tawiah), Lost Baggage, Portada Del Mar, Dr Who (Feat. Tenor Fly), Nuthin' But a 'G' Thing (Dre En Cumbia), Serious Drug, Backyard (Kidkanevil Remix), Trouble in the Streets (Feat. Mark Pritchard), Mestico (Debruit Remix), Push (Feat. Bembe Segue & Nia Andrews), Give It Up (Feat. Josie Stingray & 1-O.A.K.) (Hint Club Mix), Your Failure's Gone to Your Head, Un Canto a Mi Tierra (J Boogie Remix), Mother Earth (Feat. Aloe Blacc & Quantic), Jupiter Mission, You Could Feel, The Windfall (Maddslinky Remix), Fall (Feat. Megan Washington) (Hint Remix), Be Electric, 50 Shades of Peng (Feat. Skream), Here's Another One |
| Is edited | N |
| Is enhanced | N |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form