| Management number | 254235740 | Release Date | 2026/11/07 | List Price | US$9.08 | Model Number | 254235740 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Details Coming Soon
Lowest Common Denominator (CD)| Performer | ATZMON,GILAD / BARNES,ALAN |
|---|---|
| Music genre | Jazz |
| Music subgenre | CD - JAZZ |
| Music release type | Release |
| Media format | CD |
| Original release date | 2017 |
| Edition | Standard |
| Has parental advisory label | N |
| Number of discs | 1 |
| Series title | Atzmon, Gilad / Barnes, Alan - Lowest Common Denominator [CD] |
| Track listing | Fat Cat,The Lowest Common Denominator,Blip Blop,Sweet Pea,Phonus Bolonus,Pro-State Solution,Giladiator,Sun Moon Stars Rain |
| Record label | Woodville Records |
| Track name | Fat Cat, The Lowest Common Denominator, Blip Blop, Sweet Pea, Phonus Bolonus, Pro-State Solution, Giladiator, Sun, Moon, Stars, Rain |
| Digital audio file format | CD |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form