| Management number | 254672260 | Release Date | 2026/11/07 | List Price | US$6.12 | Model Number | 254672260 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
iPhone 12
| Compatible models | Apple - iPhone 12 Pro, iPhone 12, iPhone 12 Pro |
|---|---|
| Case material | Leather |
| Case type | Back Cover |
| Case features | MagSafe Compatible |
| Brand | Apple |
| Color | Blue |
| Drop test rating | In a six-foot drop test conducted by Allstate, the iPhone 12 showed significantly better drop resistance than the iPhone 11 and Samsung Galaxy S20. While it sustained some minor cracks and scuffs, it functioned normally after the drop. The iPhone 12 Pro, while performing better than the iPhone 11 Pro, suffered a crack across the lower half of its screen in a similar test, but also continued to function. The back glass proved more vulnerable to damage in both models. |
| Model | MHYD3ZM/A |
| Compatibility | Apple |
| Finish | Leather |
| Weight | 0.43 lb |
| Assembled product height | 0.01 in |
| Total count | 1 |
| Has written warranty | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form