| Management number | 254631199 | Release Date | 2026/11/07 | List Price | US$6.83 | Model Number | 254631199 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Finale - Odds & Ends
Finale - Odds & Ends| Performer | Finale |
|---|---|
| Music genre | Rap / Hip-Hop |
| Music subgenre | CD - RAP/HIP HOP |
| Music release type | Release |
| Media format | CD |
| Original release date | 2015 |
| Edition | Standard |
| Has parental advisory label | N |
| Number of discs | 1 |
| Series title | Finale - Odds & Ends [CD] |
| Track listing | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Record label | Mello Music Group |
| Track name | Choppy Waters (Intro), Cut Day, Just Due (feat Homeboy Sandman And Miz Korona), Steep Climb (feat Thaione Davis), Plain View (feat Bilal Salaam), 7 Days (feat Kenn Star And Hassaan Mackey), Perseverance (feat Big Tone And Vandalyzm), Spike The Punch, Hard to Kill, The Revival (feat Invincible), Steep Climb, Just Due, Perseverance |
| Digital audio file format | CD |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form