| Management number | 254806041 | Release Date | 2026/11/07 | List Price | US$4.05 | Model Number | 254806041 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed to meet OE quality; configuration; and fitment. Includes spring; cup seals and dust boots. Made of high-quality materials for long lasting performance. Sold as an axle set for two wheels
| Manufacturer part number | 143.34019 |
|---|---|
| Automotive specialty part type | Caliper Parts 143,145,146 |
| Compatible cars | 2011-2018 BMW X5 XDRIVE35I 2003-2014 VOLVO XC90 2001-2005, 2007-2009 AUDI A4 2007-2009 BMW X5 1997-2000, 2008-2010, 2013-2016 BMW 528 2008-2017 BMW 535 2017-2018 VOLVO S60 2012-2018 LAND ROVER RANGE ROVER EVOQUE 2006-2007 SAAB 2023-09-03 00:00:00 2006 AUDI A4 4 Cyl 2 L 2008-2016 VOLVO XC70 2004-2007 BMW 530 2008-2015 LAND ROVER LR2 2006-2015 BMW 750 2005-2011 AUDI A6 2001-2007 BMW 525 2009 JAGUAR XF 2007-2016 VOLVO S80 2008-2013 BMW M3 2010 BMW X5 XDRIVE30I 2004-2005 BMW 645 2013-2016 JAGUAR XF 6 Cyl 3 L 2006-2010, 2012-2018 BMW 650 2014-2021 JAGUAR F-TYPE 2008-2019 BMW X6 XDRIVE35I and more |
| Vehicle fitment type | Specific |
| Vehicle make | BMW |
| Vehicle model | X5 XDRIVE35I |
| Brand | Centric Parts |
| Vehicle year | 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021 |
| Weight | 0.1 lb |
| Material | high-quality materials |
| Finish | Machined |
| Color | Silver |
| Items included | spring, cup seals and dust boots |
| Vehicle type | Car |
| Model | 143.34019 |
| Count per pack | 1 |
| Has written warranty | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form